Operativní leasing

Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"

Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Audi R8 Coupe V10 5.2 FSI Performance*B&O*DYNAMIK*20"
Dostupnost:Do 20 dní

4 128 600 Kč

3 412 066 Kč cena bez DPH
Dostupnost:Do 20 dní
Úvěr od
52 033 Kč /měs.
Operák od
71 752 Kč /měs.
  • Nájezd
    4 500 km
  • První registrace
    1/2024
  • Výkon
    419 kW
  • Převodovka
    Automatická
  • Palivo
    Benzín

Parametry

Výrobce
Audi
Model
R8
Verze
R8
První registrace
1/2024
Karoserie
Kupé
Barva
červená
Počet dveří
2
Počet míst
2
Palivo
Benzín
Převodovka
Automatická
Výkon
419 kW
Objem motoru
5 204 ccm
Spotřeba
12,9 l/100 km
Nájezd
4 500 km

Výbava

Bezpečnost a asistenti

Boční airbagy
Asistent hlídání jízdy v pruhu
Systém varování před kolizí
Bezklíčový přístup
Tempomat
Isofix
Dešťový senzor
ABS
Centrální zamykání
Airbag řidiče
Airbag spolujezdce
ESP
Posilovač řízení
Kontrola trakce (ASR)
Systém start-stop

Multimédia

TV
Android Auto
Apple CarPlay
Navigace
Bluetooth
Handsfree
Multifunkční volant
Palubní počítač
CD
Rádio

Komfort

Automatická klimatizace
Vyhřívaná sedadla
Elektricky nastavitelná sedadla
Sportovní sedadla

Exteriér a jízdní vlastnosti

LED světlomety
Sportovní odpružení
El. sklopná vnější zrcátka
El. ovládáná vnější zrcátka
Kola z lehkých slitin
Elektricky ovládaná okna
Mlhovky
Světelný senzor

Proč Top Drive Club?

  • Poradíme

  • Prověříme

  • Dovezeme

Financování

Spolu s našimi partnery vždy najdeme optimální řešení pro financování vašeho nového auta.

Zvolte si výši první splátky

30% = 1 238 580 Kč

TDC flexi úvěr je úvěr s nízkou splátkou a poslední navýšenou splátkou.

  • TDC flexi úvěr 12

    70 502 Kč/měs.

    12 měsíců

  • TDC flexi úvěr 24

    62 031 Kč/měs.

    24 měsíců

  • TDC flexi úvěr 36

    55 673 Kč/měs.

    36 měsíců

  • TDC flexi úvěr 48

    52 033 Kč/měs.

    48 měsíců

  • TDC flexi úvěr 60

    47 668 Kč/měs.

    60 měsíců

TDC operák

36 až 60 měsíců, neomezeně km. Ceny vč. DPH, bez služeb a pojištění.

  • Neomezený 36

    95 557 Kč/měs.

    36 měsíců

  • Neomezený 48

    80 707 Kč/měs.

    48 měsíců

  • Neomezený 60

    71 752 Kč/měs.

    60 měsíců

Podobné nabídky